All of our feeds are 100% organic, nutritious, and loved by livestock! Select your feed from available ranges for the wellness of your fish, poultry or catle.
Boost the immune system of your livestock with our nutritious Fish Feed .
Choose the Floating Feed that best suits your requirements.
| Name of Feed | Code No | Size | Protein% | WT Per Bag(kg) |
|---|---|---|---|---|
| Fish Nursery/ Hatchery | 9000 | Powder | Lowest 35 | 10 |
| Telapia/Pangash/ Starter (Oil Coated) | 9001 | 2. mm | 30(±) | 20 |
| Telapia/Pangash/Grower (Oil Coated) | 9002 | 3. mm | 28(±) | 20 |
| Telapia/Pangash/ Finisher (Oil Coated) | 9003 | 4. mm | 26(±) | 20 |
| Koi/Sing/Magur/Nursery, Oil Coated | 9004 | 0.5mm | Lowest 40 | 10 |
| Koi/Sing/Magur/Pabda P. Starter Oil Coated | 9005 | 1.mm | Lowest 38 | 20 |
| Koi/Sing/Magur/Pabda P. Starter Oil Coated | 9006 | 1.5mm | Lowest 36 | 20 |
| Koi/Sing/Magur/Pabda Starter Oil Coated | 9007 | 2.mm | Lowest 34 | 20 |
| Carp starter (Oil Coated) | 9009 | 2.mm | 24(±) | 20 |
| Carp Grower (Oil Coated) | 9010 | 3.mm | 22(±) | 20 |
Choose the Sinking Feed for your Fish.
| Name of Feed | Code No | Size | Protein% | WT per bag(kg) |
|---|---|---|---|---|
| Fish Nursery-02 | 9015 | Crumble | Highest 33 | 25 |
| Telapia/Pangas Starter | 9016 | 2.mm | 29(±) | 25 |
| Telapia/Pangas Grower | 9017 | 3.mm | 27(±) | 25 |
| Carp Grower | 9018 | 3.mm | 24(±) | 25 |
| Carp Grower Economy | 9019 | 3.mm | 22(±) | 25 |
| Carp Grower (Special) | 9020 | 3.mm | 26(±) | 25 |
Choose the variant that best suits your need.
| Name of Feed | Code No | Size | Protein% | WT per bag(kg) |
|---|---|---|---|---|
| Broiler Starter | 9030 | Crumble | Lowest 22 | 50 |
| Broiler Grower | 9031 | 2.5mm | Lowest 21 | 50 |
| Broiler House Feed | 9032 | 2.5mm | Lowest 21 | 25 |
| Broiler House Feed (Crumble) | 9033 | Crumble | Lowest 21 | 25 |
| Layer starter | 9034 | Crumble | Lowest 21 | 50 |
| Layer grower | 9035 | Mash | Lowest 18 | 50 |
| Layer 1 | 9036 | Mash | Lowest 17 | 50 |
| Layer 2 | 9037 | Mash | Lowest 17 | 50 |
| Sonali Market Feed | 9038 | 2.5mm | Lowest 17 | 50 |
| Sonali Starter | 9039 | Crumble | Lowest 21 | 50 |
| Sonali Grower | 9040 | 2.5mm | Lowest 20 | 50 |
Choose different feed from our readily available production which suits your requirements.
| Name of Feed | Code No | Size | Protein% | WT per bag(kg) |
|---|---|---|---|---|
| Cattle Dairy (Premium) | 9050 | 6.mm | 21(±) | 25 |
| Cattle Fattening (Premium} | 9051 | 6.mm | 21(±) | 25 |
| Cattle Dairy | 9053 | 6.mm | 19(±) | 25 |
| Cattle Fattening | 9054 | 6.mm | 19(±) | 25 |
| Cattle Economy | 9055 | 6.mm | 16(±) | 25 |
WhatsApp us
